Availability: | |
---|---|
W Series Bobbin-wound Fiberglass Top Mount Filter
W series top mount filter is made of high quality fiberglass and resin,the fiberglass winding structure makes the sand filter more stronger,there's UV-resistant on the surface,the whole filter has good resistance to chemical and sun protection The Wseries bobbin-wound fiberglass top mount filteris the first choice forwater treatment equipment at swimming pools,hot springs,spas,aquariums, water parks &etc.
UV-resistant surface finished.
Equipped with a1.5'or 2.0"six-position multiport valve.
Universal standard of union connection provided.
Max.working pressure 36 psi/2.5 bar.
Max.temperature of 43°C(109°F)
Suggested size of media:0.5-0.8mm.
Multiport Valve(Six position)
W1.5
W2.0
S1.5
S2.0
Our sand tank is equipped with a new type of sand tank head, which can achieve six switch operation modes: normal filtration, backwashing, after backwashing, residual dirt in the water pipe is discharged, direct drainage without filtration, circulation without filtration, and shutdown.
W Series Bobbin-wound Fiberglass Top Mount Filter
W series top mount filter is made of high quality fiberglass and resin,the fiberglass winding structure makes the sand filter more stronger,there's UV-resistant on the surface,the whole filter has good resistance to chemical and sun protection The Wseries bobbin-wound fiberglass top mount filteris the first choice forwater treatment equipment at swimming pools,hot springs,spas,aquariums, water parks &etc.
UV-resistant surface finished.
Equipped with a1.5'or 2.0"six-position multiport valve.
Universal standard of union connection provided.
Max.working pressure 36 psi/2.5 bar.
Max.temperature of 43°C(109°F)
Suggested size of media:0.5-0.8mm.
Multiport Valve(Six position)
W1.5
W2.0
S1.5
S2.0
Our sand tank is equipped with a new type of sand tank head, which can achieve six switch operation modes: normal filtration, backwashing, after backwashing, residual dirt in the water pipe is discharged, direct drainage without filtration, circulation without filtration, and shutdown.
Model | Max flow rate | Filter area | Port size | Sand capa- city | Dimension(mm) | |||||||
pm | m³/h | m² | nch | mm | kg | A | B | C | D | E | F | |
W1.5 Top Outlet Multiport valve W1.5 | ||||||||||||
W400 | 105 | 6.00 | 0.13 | 5 | 50 | 30 | 740 | 590 | 530 | 175 | 410 | 390 |
W450 | 135 | 8.10 | 0.16 | 1.5" | 50 | 45 | 770 | 610 | 550 | 210 | 460 | 390 |
W550 | 185 | 11.10 | 0.22 | 1.5" | 50 | 85 | 830 | 720 | 660 | 235 | 530 | 390 |
W650 | 260 | 15.60 | 0.32 | 1.5" | 50 | 145 | 980 | 820 | 760 | 300 | 640 | 500 |
W700 | 325 | 19.50 | 0.40 | 1.5" | 50 | 210 | 1070 | 920 | 860 | 330 | 700 | 500 |
W2.0 Top Outlet Multiport valve W2.0 | ||||||||||||
W700B | 336 | 20.16 | 0.41 | 2 | 63 | 215 | 1083 | 930 | 870 | 390 | 700 | 500 |
W750 | 390 | 23.00 | 0.44 | 2" | 63 | 230 | 1150 | 980 | 900 | 430 | 750 | 710 |
W800 | 415 | 24.90 | 0.50 | 2" | 63 | 355 | 200 | 1020 | 950 | 450 | 800 | 710 |
W900 | 520 | 31.20 | 0.64 | 2" | 63 | 470 | 310 | 1160 | 1080 | 480 | 900 | 710 |
W1000 | 650 | 39.00 | 0.79 | 2 | 63 | 620 | 410 | 1250 | 1160 | 580 | 1000 | 890 |
W1100 | 700 | 42.00 | 0.98 | 2 | 63 | 700 | 1500 | 1330 | 1250 | 630 | 1100 | 890 |
W1200 | 860 | 5160 | 1.13 | 2" | 63 | 860 | 1590 | 1390 | 1300 | 740 | 1200 | 890 |
W1400 | 950 | 57.00 | 1.54 | 2" | 63 | 400 | 1800 | 1600 | 1510 | 850 | 1400 | 1200 |
Note:Suggested sand weight varies with differences in filter media size.For reference only. |
Model | Max flow rate | Filter area | Port size | Sand capa- city | Dimension(mm) | |||||||
pm | m³/h | m² | nch | mm | kg | A | B | C | D | E | F | |
W1.5 Top Outlet Multiport valve W1.5 | ||||||||||||
W400 | 105 | 6.00 | 0.13 | 5 | 50 | 30 | 740 | 590 | 530 | 175 | 410 | 390 |
W450 | 135 | 8.10 | 0.16 | 1.5" | 50 | 45 | 770 | 610 | 550 | 210 | 460 | 390 |
W550 | 185 | 11.10 | 0.22 | 1.5" | 50 | 85 | 830 | 720 | 660 | 235 | 530 | 390 |
W650 | 260 | 15.60 | 0.32 | 1.5" | 50 | 145 | 980 | 820 | 760 | 300 | 640 | 500 |
W700 | 325 | 19.50 | 0.40 | 1.5" | 50 | 210 | 1070 | 920 | 860 | 330 | 700 | 500 |
W2.0 Top Outlet Multiport valve W2.0 | ||||||||||||
W700B | 336 | 20.16 | 0.41 | 2 | 63 | 215 | 1083 | 930 | 870 | 390 | 700 | 500 |
W750 | 390 | 23.00 | 0.44 | 2" | 63 | 230 | 1150 | 980 | 900 | 430 | 750 | 710 |
W800 | 415 | 24.90 | 0.50 | 2" | 63 | 355 | 200 | 1020 | 950 | 450 | 800 | 710 |
W900 | 520 | 31.20 | 0.64 | 2" | 63 | 470 | 310 | 1160 | 1080 | 480 | 900 | 710 |
W1000 | 650 | 39.00 | 0.79 | 2 | 63 | 620 | 410 | 1250 | 1160 | 580 | 1000 | 890 |
W1100 | 700 | 42.00 | 0.98 | 2 | 63 | 700 | 1500 | 1330 | 1250 | 630 | 1100 | 890 |
W1200 | 860 | 5160 | 1.13 | 2" | 63 | 860 | 1590 | 1390 | 1300 | 740 | 1200 | 890 |
W1400 | 950 | 57.00 | 1.54 | 2" | 63 | 400 | 1800 | 1600 | 1510 | 850 | 1400 | 1200 |
Note:Suggested sand weight varies with differences in filter media size.For reference only. |