Availability: | |
---|---|
The MBR containerized sewage treatment plant produced by our company, also known as membrane bioreactor, is a new type of sewage treatment process that combines membrane separation technology with traditional activated sludge method. The system combines the advantages of biological treatment engineering and membrane separation engineering, and is widely used in advanced sewage treatment due to its superior effluent quality compared to other conventional processes.
Working Principle
The MBR containerized sewage treatment plant produced by our company, also known as membrane bioreactor, is a new type of sewage treatment process that combines membrane separation technology with traditional activated sludge method. The system combines the advantages of biological treatment engineering and membrane separation engineering, and is widely used in advanced sewage treatment due to its superior effluent quality compared to other conventional processes.
Working Principle
Model | Processing Capacity | Treatment Process | Size (Dimension) | Material | Air Blower | Sewage Pump | Occupy Area | |||
Model | Power | Units | Model | Power | ||||||
HYYTH-20 | 20m3/d | Contact oxidation | 7*2*2m | SUS/SS | HZ-15S | 0.105kW | 2 | ISG15-80 | 0.18kW | 24m2 |
MBR membrane | 6.5*2*2m | SUS/SS | HJB-550 | 0.55kW | 2 | ISG20-100 | 0.55kW | 23m2 | ||
HYYTH-30 | 30m3/d | Contact oxidation | 6*3*2.5m | SUS/SS | HZ-251S | 0.55kW | 2 | ISG15-80 | 0.18kW | 28m2 |
MBR membrane | 7*2*2.5m | SUS/SS | HZ-251S | 0.55kW | 2 | ISG20-100 | 0.55kW | 24m2 | ||
HYYTH-50 | 50m3/d | Contact oxidation | 9*3*2.5m | SUS/SS | HZ-40S | 0.75kW | 2 | ISG40-100A | 0.37kW | 40m2 |
MBR membrane | 8.5*3*2.5m | SUS/SS | HZ-50S | 1.5kW | 2 | ISG25-125A | 0.55kW | 38m2 | ||
HYYTH-100 | 100m3/d | Contact oxidation | 14*3*3m | SUS/SS | HZ-401S | 1.5kW | 2 | ISG40-100A | 0.37kW | 60m2 |
MBR membrane | 10.7*3*3m | SUS/SS | HZ-601S | 4kW | 2 | ISG40-100A | 0.37kW | 47m2 | ||
HYYTH-200 | 200m3/d | Contact oxidation | 26*3*3m | SUS/SS | HZ-501S | 2.2kW | 2 | ISG40-100(I)A | 0.75kW | 108m2 |
MBR membrane | 22.5*3*3m | SUS/SS | HZ-1001S | 4kW | 2 | ISG40-100(I)A | 0.75kW | 94m2 |
Detailed Photos
Model | Processing Capacity | Treatment Process | Size (Dimension) | Material | Air Blower | Sewage Pump | Occupy Area | |||
Model | Power | Units | Model | Power | ||||||
HYYTH-20 | 20m3/d | Contact oxidation | 7*2*2m | SUS/SS | HZ-15S | 0.105kW | 2 | ISG15-80 | 0.18kW | 24m2 |
MBR membrane | 6.5*2*2m | SUS/SS | HJB-550 | 0.55kW | 2 | ISG20-100 | 0.55kW | 23m2 | ||
HYYTH-30 | 30m3/d | Contact oxidation | 6*3*2.5m | SUS/SS | HZ-251S | 0.55kW | 2 | ISG15-80 | 0.18kW | 28m2 |
MBR membrane | 7*2*2.5m | SUS/SS | HZ-251S | 0.55kW | 2 | ISG20-100 | 0.55kW | 24m2 | ||
HYYTH-50 | 50m3/d | Contact oxidation | 9*3*2.5m | SUS/SS | HZ-40S | 0.75kW | 2 | ISG40-100A | 0.37kW | 40m2 |
MBR membrane | 8.5*3*2.5m | SUS/SS | HZ-50S | 1.5kW | 2 | ISG25-125A | 0.55kW | 38m2 | ||
HYYTH-100 | 100m3/d | Contact oxidation | 14*3*3m | SUS/SS | HZ-401S | 1.5kW | 2 | ISG40-100A | 0.37kW | 60m2 |
MBR membrane | 10.7*3*3m | SUS/SS | HZ-601S | 4kW | 2 | ISG40-100A | 0.37kW | 47m2 | ||
HYYTH-200 | 200m3/d | Contact oxidation | 26*3*3m | SUS/SS | HZ-501S | 2.2kW | 2 | ISG40-100(I)A | 0.75kW | 108m2 |
MBR membrane | 22.5*3*3m | SUS/SS | HZ-1001S | 4kW | 2 | ISG40-100(I)A | 0.75kW | 94m2 |
Detailed Photos