Availability: | |
---|---|
What is a Belt Filter Press?
A Belt Filter Press is a sludge dewatering device that applies mechanical pressure to a chemically conditioned slurry, which is sandwiched between two (2) tensioned belts, by passing those belts through a serpentine of decreasing diameter rolls. The machine can actually be divided into three (3) zones: the gravity zone, where free draining water is drained by gravity through a porous belt; the wedge zone, where the solids are prepared for pressure application; and the pressure zone, where medium, then high pressure is applied to the conditioned solids.
Working Principle
Its operating principle is to condition the feed sludge with a polyelectrolyte and drain the flocculated sludge over an endless, horizontal porous filter belt. The thickened sludge is then sandwiched by a second filter belt before further dewatering by a series of decreasing diameter rollers. Final moisture removal is achieved by shear rollers arranged to give minimum 180 degree belt wrap in order to optimize dewatering.
What is a Belt Filter Press?
A Belt Filter Press is a sludge dewatering device that applies mechanical pressure to a chemically conditioned slurry, which is sandwiched between two (2) tensioned belts, by passing those belts through a serpentine of decreasing diameter rolls. The machine can actually be divided into three (3) zones: the gravity zone, where free draining water is drained by gravity through a porous belt; the wedge zone, where the solids are prepared for pressure application; and the pressure zone, where medium, then high pressure is applied to the conditioned solids.
Working Principle
Its operating principle is to condition the feed sludge with a polyelectrolyte and drain the flocculated sludge over an endless, horizontal porous filter belt. The thickened sludge is then sandwiched by a second filter belt before further dewatering by a series of decreasing diameter rollers. Final moisture removal is achieved by shear rollers arranged to give minimum 180 degree belt wrap in order to optimize dewatering.
Model | HYBFP1000 | HYBFP1500 | HYBFP2000 | Remark | |
Belt Width (mm) | 1000 | 1500 | 2000 | ----- | |
Treating Capacity (m³/h) Inlet Consistency (S.S1-5%) | 12.5-15 | 20-25 | 30-35 | Depends on Sludge Category | |
Dried Sludge (kg/h) | 100-188 | 160-300 | 240-450 | Depends on Sludge Category | |
Mud Cake Water Content's Rate (%) | 75-85 | 75-85 | 75-85 | Depends on Sludge Category | |
Power Consumption (kw) | Driving Motor (frequency control) | 0.37 | 0.75 | 0.75 | ----- |
Disposal Agitator Motor | 0.37 | 0.55 | 0.75 | ----- | |
Drum thickener | 0.75 | 0.75 | 1.1 | ----- | |
Lower Collecting Tray for Pressed Filtrate | Yes | Yes | No | ----- | |
External Dimensions (mm) | L | 4050 | 4680 | 5150 | Please ask for actual installation size picture before purchasing |
W | 1770 | 2100 | 2750 | ||
H | 2250 | 2980 | 3190 | ||
Dase Dimension L1*W1(mm) | 2100*1300 | 2440*1720 | 2715*2420 | ----- | |
Dase Dimension L2*W2 (mm) | 640*800 | 740*800 | 950*1100 | ----- | |
Reference Weight (kg) | 2000 | 2850 | 3500 | ----- | |
Customization Accepted |
Product Application
Model | HYBFP1000 | HYBFP1500 | HYBFP2000 | Remark | |
Belt Width (mm) | 1000 | 1500 | 2000 | ----- | |
Treating Capacity (m³/h) Inlet Consistency (S.S1-5%) | 12.5-15 | 20-25 | 30-35 | Depends on Sludge Category | |
Dried Sludge (kg/h) | 100-188 | 160-300 | 240-450 | Depends on Sludge Category | |
Mud Cake Water Content's Rate (%) | 75-85 | 75-85 | 75-85 | Depends on Sludge Category | |
Power Consumption (kw) | Driving Motor (frequency control) | 0.37 | 0.75 | 0.75 | ----- |
Disposal Agitator Motor | 0.37 | 0.55 | 0.75 | ----- | |
Drum thickener | 0.75 | 0.75 | 1.1 | ----- | |
Lower Collecting Tray for Pressed Filtrate | Yes | Yes | No | ----- | |
External Dimensions (mm) | L | 4050 | 4680 | 5150 | Please ask for actual installation size picture before purchasing |
W | 1770 | 2100 | 2750 | ||
H | 2250 | 2980 | 3190 | ||
Dase Dimension L1*W1(mm) | 2100*1300 | 2440*1720 | 2715*2420 | ----- | |
Dase Dimension L2*W2 (mm) | 640*800 | 740*800 | 950*1100 | ----- | |
Reference Weight (kg) | 2000 | 2850 | 3500 | ----- | |
Customization Accepted |
Product Application