You are here: Home » Products » Supporting Equipment » Pump » Industrial Self Suction Non Clogging Sewage Pump

PRODUCT CATEGORY

Industrial Self Suction Non Clogging Sewage Pump

The HYZW type self suction non clogging sewage pump is a new type of pump developed based on the structure and performance of self suction centrifugal pumps and submersible sewage pumps, drawing on the advantages of similar foreign products, and integrating self suction and sewage. It can not only be used as a general self suction pump for clean water without the need for bottom valves or water injection, but also to extract pollutants, sediment, waste impurities, fecal treatment, and all engineering wastewater and gum liquids containing large particle solids with a diameter of 60% of the outlet diameter and a fiber length of 1.5 times the impeller diameter, completely reducing labor intensity and making installation and use convenient.
Availability:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button
Industrial Self Suction Non Clogging Sewage Pump



The HYZW type self suction non clogging sewage pump is a new type of pump developed based on the structure and performance of self suction centrifugal pumps and submersible sewage pumps, drawing on the advantages of similar foreign products, and integrating self suction and sewage. It can not only be used as a general self suction pump for clean water without the need for bottom valves or water injection, but also to extract pollutants, sediment, waste impurities, fecal treatment, and all engineering wastewater and gum liquids containing large particle solids with a diameter of 60% of the outlet diameter and a fiber length of 1.5 times the impeller diameter, completely reducing labor intensity and making installation and use convenient.

link

Product advantages

  • Strong sewage discharge capacity: The special impeller anti blocking design ensures high efficiency and no blockage of the pump.

  • Efficient and energy-saving: Adopting excellent hydraulic models, the efficiency is 3-5% higher than that of general self suction pumps.

  • Good self-priming performance: The self-priming height is 1 meter higher than that of a typical self-priming pump, and the self-priming time is shorter.


Product usage precautions

  • The shorter the suction pipeline, the better, and the longest should not exceed 10M.

  • If used for pumping thick and viscous slurry, the pump chamber needs to be cleaned to prevent sediment from being left inside the pump.

  • The first time using a self priming pump, the pump chamber still needs to be filled with water.

  • After 3000 hours of regular operation, the water pump needs to be disassembled, inspected and maintained, and if necessary, vulnerable parts that are not suitable for use should be replaced.

Detailed Photos

Industrial-Self-Suction-Non-Clogging-Sewage-Pump

link

No. Model Flow Head Motor power Weight Speed Inlet & Outlet Caliber (mm)
(m³/h) (m) (kW) (kg) (r/min) Inlet Outlet
1 25HYZW8-15 8 15 1.5 80 2900 25 25
2 32HYZW9-30 9 30 3 93 2900 32 25
3 32HYZW10-20 10 20 2.2 80 2900 32 25
4 40HYZW20-15 20 15 2.2 80 2900 40 40
5 40HYZW15-30 15 30 3 93 2900 40 32
6 50HYZW10-20 10 20 2.2 80 2900 50 40
7 50HYZW20-15 20 15 2.2 80 2900 50 40
8 50HYZW18-22 18 22 3 93 2900 50 40
9 50HYZW15-30 15 30 3 93 2900 50 40
10 50HYZW20-40 20 40 7.5 135 2900 50 40
11 50HYZW20-50 20 50 11 178 2900 50 40
12 65HYZW30-18 30 18 4 106 2900 65 50
13 65HYZW30-18 30 18 4 179 1450 65 50
14 65HYZW20-30 20 30 5.5 123 2900 65 50
15 65HYZW25-40 25 40 7.5 142 2900 65 50
16 65HYZW25-50 25 50 11 180 2900 65 50
17 65HYZW40-25 40 25 7.5 125 2900 65 50
18 80HYZW40-16 40 16 4 95 2900 80 65
19 80HYZW40-16 40 16 4 170 1450 80 65
20 80HYZW50-15 50 16 5.5 128 2900 80 65
21 80HYZW25-40 25 40 7.5 145 2900 80 65
22 80HYZW65-25 65 25 7.5 128 2900 80 65
23 80HYZW80-35 80 35 15 185 2900 80 65
24 80HYZW40-50 40 50 18.5 260 2900 80 65
25 80HYZW50-60 50 60 22 270 2900 80 65
26 100HYZW80-10 80 10 5.5 210 1450 100 80
27 100HYZW80-20 80 20 7.5 246 1450 100 80
28 100HYZW100-15 100 15 7.5 246 1450 100 80
29 100HYZW100-20 100 20 11 260 2900 100 80
30 100HYZW100-20 100 20 11 330 1450 100 80
31 100HYZW100-30 100 30 22 306 2900 100 80
32 100HYZW80-45 80 45 30 460 2900 100 80
33 100HYZW80-60 80 60 37 480 2900 100 80
34 100HYZW80-80 80 80 45 490 2900 100 80
35 125HYZW120-20 120 20 15 352 1450 125 125
36 150HYZW180-14 200 15 15 350 1450 150 150
37 150HYZW180-20 180 20 18.5 380 1450 150 125
38 150HYZW180-30 180 30 30 569 1450 150 150
39 150HYZW180-35 180 35 37 600 1450 150 150
40 150HYZW180-38 180 38 45 640 1450 150 150
41 150HYZW180-45 180 45 55 700 1450 150 150
42 200HYZW280-14 280 14 22 585 1450 200 150
43 200HYZW280-20 280 20 37 744 1450 200 150
44 200HYZW280-25 280 25 45 830 1450 200 150
45 200HYZW280-28 280 28 55 847 1450 200 150
46 250HYZW420-14 420 14 45 834 1450 250 200
47 250HYZW420-20 420 20 55 939 1450 250 200
48 300HYZW800-14 800 14 55 1050 1450 300 250
49 300HYZW800-20 800 20 75 1200 1450 300 250

link

p

link

p6

link

Previous: 
Next: 

Hot Products

In addition to complete sets of sewage treatment equipment, air flotation machines, filter presses, and supporting water tanks, fans, water pumps, aerators, and biological fillers, our company also sells waste treatment equipment such as medical waste incinerators, pet and poultry carcass incinerators, etc.

PRODUCT CATEGORY

QUICK LINKS

CONTACT INFO
Phone: +86-15133131197
Tel: +86-311-67503089
Add: Zijingyuan, No. 158 Ping'an North Street, Chang'an District, Shijiazhuang City, Hebei Province
Copyright © 2024 Hebei Huayu Environmental Engineering Co., Ltd. All Rights Reserved.| Sitemap | Privacy Policy